Description
Product specifics | |||
---|---|---|---|
Battery Type: | Cylindrical Lithium Battery | ||
Nominal Voltage: | 3.7V | ||
Charging Current: | 1300mA | ||
Scope Of Use: | Consumer Electronics | ||
Product Certification: | UL1642 | ||
Product Size: | 18.4*65.1 | ||
Charging Voltage: | 4.2±0.05 V | ||
Storage Temperature: | -20C~45 C | ||
Weight: | 46g | ||
Quality Guarantee Period: | 1 Year | ||
Nominal Capacity: | 2600mah | ||
Specification And Model: | 18650-26b (1c Capacity Type) | ||
Chemical Type: | LFP、NMC | ||
Battery Cap: | Flat Head | ||
Number Of Cycles: | 800 Times | ||
Combination Mode: | Single Section | ||
Discharge Current : | 1300mA | ||
Protection Function: | With Charge Discharge Protection | ||
Discharge Voltage : | 2.75±0.05 V | ||
Maximum Continuous Discharge Current: | 2600mA | ||
Maximum Continuous Charging Current: | 2600mA | ||
Charging Working Temperature: | 0C~45 C | ||
Discharge Operating Temperature: | -20C~60 C | ||
Series: | 18650 Lithium Battery |
Reviews
There are yet no reviews for this product.