Product specifics | |||
---|---|---|---|
Battery Type: | Square Aluminum Shell Lithium Ion Battery | ||
Nominal Voltage: | 3.73V | ||
Charging Current: | 1/3C | ||
Scope Of Use: | Power Energy Storage | ||
Product Certification: | MSDS | ||
Storage Temperature: | 0~25C | ||
Weight: | 1364±20g | ||
Nominal Capacity: | 89Ah | ||
Specification And Model: | INP87E | ||
Number Of Cycles: | ≥ 2000 Weeks | ||
Combination Mode: | Nothing | ||
Discharge Current : | 1/3C | ||
Discharge Voltage : | - | ||
Charging Working Temperature: | 0~50°C | ||
Discharge Operating Temperature: | -30~50°C | ||
Monthly Self Discharge Rate: | - |
There are yet no reviews for this product.