Description
Product specifics | |||
---|---|---|---|
Battery Type: | Aluminum Shell Lithium Battery | ||
Nominal Voltage: | 3.2V | ||
Charging Current: | 1C | ||
Scope Of Use: | Power Energy Storage | ||
Product Certification: | UL | ||
Product Size: | 200+37+130mm | ||
Charging Voltage: | 3.65V | ||
Storage Temperature: | 0C~35C | ||
Weight: | 1980g | ||
Nominal Capacity: | 80Ah | ||
Specification And Model: | LF80 | ||
Number Of Cycles: | 3500 | ||
Combination Mode: | Single Section | ||
Discharge Current : | 1C | ||
Discharge Voltage : | 2.5 | ||
Charging Working Temperature: | 25°C | ||
Discharge Operating Temperature: | 25°C | ||
Monthly Self Discharge Rate: | <= 3% Per Month |
Reviews
There are yet no reviews for this product.