Description
Product specifics | |||
---|---|---|---|
Battery Type: | Cylindrical Lithium Battery | ||
Nominal Voltage: | 3.7 | ||
Charging Current: | 0.5C | ||
Scope Of Use: | Dynamic Energy Storage | ||
Product Certification: | UL、MSDS、CB、CE | ||
Charging Time: | 50-60 Minutes | ||
Product Size: | 18.4*65.1 | ||
Charging Voltage: | 4.2±0.05 V | ||
Storage Temperature: | -20C~45 C | ||
Weight: | 0.48 | ||
Quality Guarantee Period: | 1 Year | ||
Cell Standard: | Product A Cell | ||
Nominal Capacity: | 2500mAh | ||
Specification And Model: | 18650-25pc (8C Magnification) | ||
Chemical Type: | LFP、NMC | ||
Battery Cap: | Flat Head | ||
Number Of Cycles: | 600 | ||
Combination Mode: | Single Section | ||
Discharge Current : | 0.5C | ||
Protection Function: | With Explosion-proof Valve | ||
Discharge Voltage : | 2.75±0.05 V | ||
Maximum Continuous Discharge Current: | 8C | ||
Maximum Continuous Charging Current: | 1C | ||
Charging Working Temperature: | 0C~45 C | ||
Discharge Operating Temperature: | -20C~60 C | ||
Series: | 18650 Lithium Battery |
Reviews
There are yet no reviews for this product.