Description
Product specifics | |||
---|---|---|---|
Specification And Model: | With 51005 Plug (ordinary Installation), With SM Plug (ordinary Installation), With 2.54 Plug (waterproof Installation), With 51005 Plug (waterproof Installation), With SM Plug (waterproof Installation). Please Note For Other Types Of Plugs, Bare Battery | ||
Weight: | 19g | ||
Maximum Continuous Current: | 50mA | ||
Maximum Pulse Current: | 100mA | ||
Operating Temperature Range: | -55C To 85C | ||
Chemical Type: | Lithium Thionyl Chloride Battery | ||
Nominal Capacity: | 2600mAh | ||
Nominal Voltage: | 3.6V | ||
Quality Guarantee Period: | 10 Years | ||
Product Size: | 14.5*50.5 |
Reviews
There are yet no reviews for this product.